Código | Toro | GTPI | HHP$ | Leche (lb) | % Proteína | % Grasa | Tipo | Ubre | MN$ | FP | VP | Beta Caseína | Pedigrí |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
507H14454 | LIONEL | +3169 | +1.224 | +3.588 | -0,03 | +0,07 | +0,69 | +0,83 | +1.295 | +2,3 | +3,5 | A2A2 | Frazzled x Montross |
550H14134 | RENEGADE | +2938 | +915 | +798 | +0,10 | +0,20 | +2,04 | +1,68 | +776 | +2,8 | +3,4 | A1A2 | Jaltaoak x Millington |
550H12961 | DOC | +2823 | +613 | +1.580 | +0,02 | +0,03 | +3,23 | +2,13 | +649 | +2,7 | +3,9 | A1A2 | Kingboy x Mack |
614H7770 | HELIX | +2767 | +817 | +1.812 | +0,03 | +0,16 | +1,18 | +0,85 | +763 | +2,2 | +0,6 | A1A2 | Silver x Supersire |
550H14579 | HANCOCK | +2722 | +541 | +1.056 | +0,02 | +0,03 | +3,59 | +3,42 | +509 | +2,2 | +2,8 | A2A2 | Doc x Monterey |
614H14220 | RIVETING | +2773 | +930 | +724 | +0,05 | +0,08 | +0,64 | +1,43 | +846 | +2,3 | +6,7 | A2A2 | Frazzled x Profit |
7HO12111 | DRAGONHEART | +2462 | +436 | +1.933 | -0,08 | -0,13 | +0,98 | +1,78 | +445 | +1,6 | +1,9 | A2A2 | Epic x Planet |
507H12886 | CANNON | +2701 | +692 | +1.046 | +0,02 | +0,16 | +0,95 | +1,82 | +681 | +2,1 | +2,6 | A1A2 | Denver x Numero Uno |
7H14401 | CASCADE | +2738 | +582 | +584 | +0,07 | +0,14 | +2,26 | +2,58 | +538 | +2,6 | +2,1 | A1A2 | King Royal x Supershot |
507H14692 | HIDEYHO | +2809 | +860 | +1.104 | +0,07 | +0,18 | +1,42 | +1,50 | +816 | +2,6 | +3,3 | A1A2 | Resolve x Rubicon |
550H13743 | CASPER | +2479 | +477 | +412 | +0,05 | +0,00 | +2,11 | +2,79 | +331 | +2,2 | +1,3 | A1A2 | Hang Time x Bombero |
550H15323 | RODZTER | +2801 | +766 | +890 | +0,04 | +0,10 | +2,22 | +2,56 | +699 | +2,4 | +4,0 | A1A2 | Cascade x Pinnacle |
Código | Toro | GTPI | HHP$ | Leche (lb) | % Proteína | % Grasa | Tipo | Ubre | MN$ | FP | VP | Beta Caseína | Pedigrí |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
507H12344 | RAGER-RED | +2594 | +606 | +861 | +0,03 | +0,06 | +1,68 | +0,78 | +594 | +2,3 | +4,8 | A2A2 | Relief P x Observer |
507H13826 | RUSTY-RED | +2547 | +517 | +388 | +0,09 | +0,18 | +0,99 | +1,50 | +527 | +2,1 | +0,6 | A1A1 | Pat-Red x Aikman RC |
7H15427 | ROMPEN-RED | +2681 | +644 | +1.575 | -0,02 | -0,05 | +2,32 | +2,36 | +599 | +1,4 | +3,1 | A1A2 | Altuve*RC x Splendid-P*RC |
507H14696 | SALSA-RED | +2657 | +777 | +610 | +0,09 | +0,13 | +0,56 | +1,11 | +711 | +2,5 | +4,0 | A2A2 | Argo x Jedi |
Código | Toro | GJPI | HHP$ | Leche (lb) | % Proteína | % Grasa | Tipo | Ubre | DWP$ | MP$ | VP | Beta Caseína | Pedigrí |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
507J5004 | CHROME | +75 | +332 | +569 | -0,01 | +0,02 | +1,90 | +14,7 | +237 | +302 | +1,7 | A2A2 | Critic x Celebrity |
507JE1788 | JX HEIST {6} | +137 | +609 | +985 | +0,06 | +0,07 | +1,20 | +13,0 | +755 | +546 | +3,2 | A2A2 | Amp x Harris |
7JE2022 | OVERALLS | +136 | +667 | +489 | +0,05 | +0,15 | +1,80 | +15,1 | +684 | +520 | +4,2 | A2A2 | Caliban x Chrome |
507J1726 | STARLORD | +138 | +670 | +603 | +0,00 | +0,10 | +1,20 | +10,4 | +778 | +592 | +5,7 | A2A2 | Craze x Pflex |
507J1354 | TEXAS | +25 | +114 | +103 | +0,01 | -0,13 | +1,90 | +20,7 | +183 | +84 | +2,7 | A2A2 | Irwin x Nathan |
550JE1793 | CANDYMAN | +43 | +200 | +595 | -0,02 | -0,11 | +1,60 | +18,1 | +151 | +136 | +1,7 | A2A2 | Chrome x Torpedo |
Código | Toro | PPR | Leche (lb) | % Proteína | % Grasa | Tipo | Ubre | MN$ | MP$ | FP | VP | Beta Caseína | Pedigrí |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
507BS907 | STANDOUT | +84 | +685 | -0,01 | -0,06 | -0,1 | +0,46 | +367 | +351 | +1,8 | +2,5 | A2A2 | Tower x Driver |
Código | Toro | Prueba | Origen | Beta Caseína | Pedigrí |
---|---|---|---|---|---|
JCVL2889 | DORITOS | En test de progenie | Brasil | A2A2 | Jogral x Radar |
Código | Toro | Leche Kg | Origen | Beta Caseína | Pedigrí |
---|---|---|---|---|---|
5977-AV |