Código | Toro | GTPI | HHP$ | Leche (lb) | % Proteína | % Grasa | Tipo | Ubre | WT$ | DPR | MN$ | VP | Pedigrí |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7H15085 | PARFECT | +3084 | +1.011 | +1.005 | +0,09 | +0,19 | +2,66 | +2,40 | -104 | +0,6 | +883 | +4,6 | Renegade x Delta-Lamda |
7H14454 | LIONEL | +3099 | +1.168 | +3.378 | -0,03 | +0,06 | +0,62 | +0,88 | -65 | -4,2 | +1.223 | +3,1 | Frazzled x Montross |
7H16387 | HANX-P | +2903 | +768 | +850 | +0,06 | +0,13 | +3,45 | +2,84 | +98 | -0,2 | +693 | +3,6 | Hanans x Luster-P |
7H14868 | VICTORIO | +3011 | +1.067 | +1.873 | +0,03 | +0,12 | +1,08 | +1,08 | +158 | 0,0 | +1.045 | +4,5 | Soprano x Rocketfire |
250H14134 | RENEGADE | +2953 | +971 | +936 | +0,09 | +0,18 | +1,97 | +1,58 | -149 | +1,2 | +800 | +3,7 | Jaltaoak x Millington |
7H15112 | TAOS | +2952 | +1.027 | +1.293 | +0,07 | +0,07 | +1,66 | +1,51 | -8 | 2,4 | +820 | +5,8 | Renegade x Jedi |
7H12985 | AIRJET | +2597 | +606 | +2.261 | -0,04 | -0,07 | +1,00 | +1,69 | -35 | -1,4 | +550 | +1,5 | Jedi x Pure |
7H11621 | MAYFLOWER | +2465 | +540 | +2.058 | -0,01 | -0,16 | -0,09 | -0,02 | -16 | -0,5 | +535 | +2,4 | Snowman x Socrates |
7H12724 | WIGGINS | +2536 | +493 | +1.573 | +0,06 | -0,09 | +2,13 | +1,71 | -94 | -1,2 | +374 | -0,4 | Supershot x Galaxy |
14H14972 | LANNISTER | +2717 | +784 | +156 | +0,05 | +0,14 | +1,53 | +1,91 | +420 | +1,1 | +692 | +5,9 | Nugent x Bandares |
7H14674 | SPARTACUS | +2593 | +457 | +931 | +0,04 | +0,08 | +2,00 | +1,85 | -184 | +0,6 | +511 | +0,7 | Tarrino x Delta |
9H15353 | SENECA | +2161 | +256 | +634 | +0,02 | +0,02 | +0,11 | +0,38 | 0 | -2,0 | +228 | +0,8 | Lone Ranger x Frazzled |
7H15793 | PEARCE | +3041 | +1.004 | +1.441 | +0,06 | +0,10 | +2,27 | +2,20 | +31 | +1,1 | +944 | +5,2 | Parfect x Rio |
14H14629 | SERTOLI | +2940 | +914 | +1.437 | +0,04 | +0,11 | +1,41 | +1,60 | -5 | +1,4 | +829 | +3,2 | Festivus x Rubicon |
250H12961 | DOC | +2802 | +585 | +1.584 | +0,02 | +0,02 | +3,24 | +2,15 | -148 | -1,6 | +625 | +3,6 | Kingboy x Mack |
250H12975 | PHARO | +2520 | +580 | +1.090 | +0,01 | -0,04 | +2,32 | +2,08 | +59 | -1,0 | +377 | +3,7 | Jedi x Balisto |
7H14903 | DAVOS | +2600 | +779 | +652 | +0,03 | +0,06 | +0,75 | +1,69 | +161 | +0,5 | +681 | +5,4 | Huey x Damien |
14H7770 | HELIX | +2776 | +838 | +1.882 | +0,02 | +0,15 | +1,16 | +0,92 | -191 | -2,1 | +775 | +0,6 | Silver x Supersire |
250H12879 | LIGHT MY FIRE | +2414 | +365 | +673 | +0,03 | +0,00 | +2,10 | +2,11 | -154 | -0,6 | +287 | +0,4 | Alta1stclass x McCutchen |
250H14579 | HANCOCK | +2715 | +534 | +1.089 | +0,01 | +0,02 | +3,61 | +3,40 | +64 | -1,9 | +506 | +3,0 | Doc x Monterey |
14H14220 | RIVETING | +2758 | +894 | +733 | +0,05 | +0,08 | +0,72 | +1,43 | +233 | +0,8 | +831 | +6,4 | Frazzled x Profit |
7H16295 | HAS IT
ALL |
+2888 | +812 | +1.660 | +0,02 | +0,02 | +2,90 | +2,47 | -46 | -0,5 | +715 | +3,9 | Parfect x Doc |
7HO12111 | DRAGONHEART | +2452 | +424 | +1.886 | -0,08 | -0,13 | +0,99 | +1,81 | +8 | -0,1 | +441 | +1,8 | Epic x Planet |
14H14129 | BASIC | +2662 | +789 | +1.326 | -0,02 | -0,01 | +1,43 | +2,02 | +231 | -1,2 | +711 | +4,3 | Frazzled x Spring |
14H14442 | DELPRO | +2739 | +796 | +1.016 | +0,05 | +0,02 | +0,72 | +0,82 | +181 | 1,8 | +774 | +5,7 | Samuri x Supershot |
7H14825 | BENELLI | +2495 | +564 | +1.052 | +0,00 | -0,12 | +1,30 | +1,89 | +158 | +2,6 | +458 | +4,4 | Flyer x Delta |
7H14401 | CASCADE | +2790 | +651 | +743 | +0,06 | +0,14 | +2,30 | +2,55 | +124 | -0,1 | +580 | +2,0 | King Royal x Supershot |
7H14320 | ALPHABET | +2916 | +952 | +2.743 | -0,05 | +0,01 | +1,48 | +1,42 | -21 | -1,6 | +941 | +3,2 | Helix x Yoder |
14H15604 | ZORRO | +2778 | +859 | +993 | +0,04 | +0,14 | +1,18 | +1,66 | +171 | -0,6 | +775 | +4,0 | Magnitude x Positive |
7H14694 | BANJO-P | +2806 | +846 | +1.039 | +0,08 | +0,12 | +1,43 | +1,45 | +67 | +1,1 | +641 | +1,1 | Bighit-P x Heisenberg |
7H14229 | TAHITI | +2.972 | +1.080 | +2.236 | +0,02 | +0,08 | +0,77 | +0,90 | -126 | -1,0 | +1.159 | +5,2 | Frazzled x Delta |
250H14702 | EXODUS | +2726 | +868 | +938 | +0,06 | +0,09 | +1,46 | +0,89 | +183 | 0,3 | +716 | +4,4 | Reason x Heisenberg |
7H11985 | TETRIS | +2457 | +567 | +1.723 | -0,03 | -0,01 | +0,06 | +0,35 | +60 | -2,4 | +558 | +1,8 | Supersire x Domain |
7H14862 | IDEAL | +2601 | +675 | +626 | +0,04 | +0,02 | +1,40 | +2,07 | +129 | +1,2 | +609 | +5,1 | Maverick x Modesty |
250H13743 | CASPER | +2508 | +506 | +475 | +0,05 | +0,00 | +2,17 | +2,84 | +208 | +0,3 | +362 | +1,7 | Hang Time x Bombero |
Código | Toro | GTPI | HHP$ | Leche (lb) | % Proteína | % Grasa | Tipo | Ubre | WT$ | DPR | MN$ | VP | Pedigrí |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7H14460 | CROWN-RED | +2635 | +687 | +725 | +0,08 | +0,13 | +1,87 | +0,96 | -7 | -2,3 | +607 | +2,3 | Apprentice*Rc x Delta |
7H12344 | RAGER-RED | +2592 | +607 | +874 | +0,03 | +0,05 | +1,70 | +0,77 | +81 | -0,5 | +591 | +4,8 | Relief P x Observer |
7H13826 | RUSTY-RED | +2516 | +508 | +376 | +0,09 | +0,18 | +0,95 | +1,47 | +141 | -2,8 | +507 | +0,5 | Pat-Red x Aikman RC |
7H15427 | ROMPEN-RED | +2680 | +637 | +1.574 | -0,02 | -0,06 | +2,29 | +2,35 | +107 | -1,7 | +593 | +3,0 | Altuve*Rc x Splendid-P*RC |
7H15825 | REBEL-RED | +2831 | +827 | +929 | +0,08 | +0,14 | +2,07 | +2,03 | +133 | -0,5 | +720 | +3,6 | Rubels-Red x Seasaw |
Código | Toro | GJPI | HHP$ | Leche (lb) | % Proteína | % Grasa | Tipo | Ubre | WT$ | DPR | MN$ | VP | Pedigrí |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7J5004 | CHROME | +68 | +282 | +545 | -0,01 | +0,02 | +1,9 | +14,6 | +62 | -0,7 | +280 | +1,5 | Critic x Celebrity |
7JE1528 | DISCO | -3 | +42 | -198 | +0,00 | +0,01 | +1,4 | +11,0 | +138 | -1,7 | +33 | +2,3 | Chisel x Dazzler |
7JE1758 | JX
THRASHER {6} |
+198 | +975 | +1.894 | +0,02 | -0,06 | +0,8 | -1,1 | +51 | +2,0 | +795 | +4,4 | Pilgrim x Viceroy |
7JE1726 | STARLORD | +120 | +607 | +454 | +0,00 | +0,11 | +1,2 | +10,8 | +149 | +1,2 | +561 | +5,8 | Craze x Pflex |
7JE2022 | OVERALLS | +125 | +597 | +446 | +0,04 | +0,14 | +1,8 | +15,5 | +67 | +0,8 | +493 | +4,0 | Caliban x Chrome |
7JE1699 | JX
PINE {6} |
+123 | +647 | +484 | +0,10 | +0,07 | +1,1 | +12,2 | +214 | -1,5 | +458 | +3,2 | Irwin x Nathan |
250J1793 | CANDYMAN | +30 | +137 | +481 | -0,04 | -0,12 | +1,7 | +18,8 | +40 | -1,6 | +136 | +1,9 | Chrome x Torpedo |
7JE1614 | SHOCKER | +99 | +525 | +971 | +0,00 | -0,05 | +1,8 | +11,5 | +40 | -1,2 | +463 | +3,8 | Bancroft x Visionary |
7JE1775 | JX ALLTIME {4} | +99 | +504 | +53 | +0,10 | +0,19 | +1,5 | +17,3 | +216 | -0,4 | +365 | +2,1 | Zinc x Marlo |
7JE1980 | KAMAKAZI | +121 | +673 | +1.204 | -0,03 | -0,02 | +1,7 | +10,3 | +27 | -0,3 | +485 | +3,6 | Thrasher x Valentino |
7JE1715 | JX JAYLEN {4} | +138 | +736 | +1.109 | +0,01 | +0,00 | +0,7 | +7,8 | +224 | +2,0 | +603 | +4,0 | Future x Eusebio |
7JE5052 | CLOSER | +73 | +365 | +346 | +0,00 | -0,04 | +0,6 | +3,6 | +153 | +2,7 | +281 | +3,0 | Craze x Disco |
7JE5032 | VICTORIOUS | -10 | -38 | -698 | +0,10 | +0,14 | +1,9 | +20,4 | +128 | -1,8 | -64 | +0,2 | Barnabas x Iatola |
250JE1834 | STURGIS | +99 | +522 | +162 | +0,03 | +0,11 | +1,4 | +13,7 | +172 | +0,9 | +417 | +5,7 | Deshiell x Craze |
7JE1719 | JX ADAMA {6} | +96 | +518 | +972 | +0,09 | -0,11 | +1,2 | +8,5 | +139 | -1,8 | +408 | +2,7 | Frisco x Lemonhead |
14JE758 | KNOCK-OUT | +50 | +240 | +120 | +0,05 | +0,09 | +0,5 | +3,7 | +120 | +0,0 | +220 | +1,3 | Archer x Hilario |
Código | Toro | GTPI | Leche (lb) | % Proteína | % Grasa | Tipo | RCS | SCR | MN$ | MP$ | DPR | VP | Pedigrí |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9AY133 | REYNOLDS | +463 | +983 | -0,10 | -0,09 | +0,7 | +3,07 | -2,4 | +167 | +114 | -1,7 |
+1,0 | Lochinvar x Berkely |
9AY130 | DYNAMIC | +387 | -214 | -0,04 | -0,01 | +0,9 | +3,06 | -0,4 | -162 | -198 | -1,3 | -0,3 |
Raddison x Gibbs |
7AY123 | BOSTIC | +389 | -184 | +0,02 | +0,04 | +0,0 | +3,05 | -31 | -45 | -1,8 | -1,1 |
Reagan x Aclaim | |
9AY140 | STRYKER | +417 | -16 | +0,00 | +0,03 | +0,6 | +2,89 | +63 | +36 | -1,9 | +0,1 |
Reagan x Burdette | |
7AY111 | REAGAN | +399 | -89 | +0,01 | +0,02 | +0,4 | +3,18 | -0,2 | -136 | -160 | -3,6 | -2,8 | Berkely x Poker |
9AY129 | JAMAICA | +471 | +509 | +0,02 | -0,03 | +0,5 | +2,88 | +3,0 |
+148 | +113 | -1,0 | +0,3 | Champion x Modem |
9AY136 | CHAOS | +484 | +713 | +0,04 | +0,00 | +0,2 | +3,07 | +0,0 |
+305 | +315 | +0,0 | +0,3 | Magellan x Volvo |
Código | Toro | GPPR | Leche (lb) | % Proteína | % Grasa | Tipo | Ubre | MN$ | MP$ | FP | DPR | VP | Pedigrí |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9BS924 | TANK | +113 | +773 | +0,00 | +0,01 | +0,8 | +1,02 | +421 | +387 | +2,5 | -0,5 | +3,0 | Doboy x Payssli |
9BS932 | DESPERADO | +130 | +1.000 | +0,00 | -0,05 | +0,7 | +0,71 | +309 | +277 | +3,1 | +0,9 | +2,1 | O Malley x Lucky Carl |
7BS891 | FORTUNE | +105 | +771 | +0,03 | -0,09 | +0,1 | -0,03 | +215 | +236 | +2,2 | +1,7 | +1,0 | Fact x Brookings |
Código | Toro | TMI | Kg Leche | % Proteína | % Grasa | Ubre | Patas | Resist. Mastitis | Fertilidad | FP | Carne | Pedigrí |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12064 | JO-ONSTAD P | 36 | 117 | 109 | 118 | 126 | 93 | 90 | 104 | 87 | 95 | 11819 Onstad-P x 23014 Vr Uudin |
11978 | GOMO | 28 | 109 | 111 | 104 | 113 | 115 | 106 | 111 | 109 | 113 | Fagerberg x 11401 Volden |
12024 | TRONDSTU | 19 | 110 | 98 | 111 | 108 | 99 | 96 | 112 | 108 | 90 | 11809 Sodstad x 11471 Vik |